Property no. | GBA1143e |
Type of usage | Living |
Marketing method | Purchase |
Property class | Apartments |
Property type | Attic |
Postal code | 14055 |
Town | Berlin |
Country | Germany |
Region | Charlottenburg-Wilmersdorf |
District | Westend |
Stadtbezirk | Charlottenburg-Wilmersdorf |
Living area | 260 m² |
Living effective area | 347 m² |
Rooms | 5,5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of balconies/terraces | 3 |
Heating | Gas |
Heating | Central heating, Underfloor Heating |
Lift | Elevator |
Type of parking spaces | Underground garage |
Property no. | GBA1143e | Type of usage | Living |
Marketing method | Purchase | Property class | Apartments |
Property type | Attic | Postal code | 14055 |
Town | Berlin | Country | Germany |
Region | Charlottenburg-Wilmersdorf | District | Westend |
Stadtbezirk | Charlottenburg-Wilmersdorf | Living area | 260 m² |
Living effective area | 347 m² | Rooms | 5,5 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of balconies/terraces | 3 | Heating | Gas |
Heating | Central heating, Underfloor Heating | Lift | Elevator |
Type of parking spaces | Underground garage |
Hinweis zur Provision: 7,14% des Kaufpreises inkl. Mwst.
Year of construction | 2003 |
Condition | Well maintained |
Energy Performance Certificate (for Buildings) | according to consumption |
Final consumption of energy | 97,7 kWh/(m²*a) |
Energy Certificate | C |
Year of construction according energy pass | 2003 |
Main fuel type | Gas |
Purchase price | 1.460.000 € |
Commission | 7,14% des Kaufpreises inkl. Mwst. |
Currency | € |
Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 21.10.2025
Final consumption of energy: 97.70 kWh/(m²*a)
Year of construction according energy pass: 2003
Essencial energy source: Gas
Class: C
Call us. We look forward to a personal conversation.
030 8313728
Grund Bau Art GmbH
Brümmerstr. 20a
14195 Berlin
Phone 030 8313728
Fax 030 84109614
E-Mail
info@grundbauart.de